Strategy & vision
The clarity, board-level alignment, and prioritisation discipline of the organisation's AI ambition.
What we ask
The four questions in this dimension, with the four ordinal options and their fixed scores. Identical wording to what you will see in the assessment.
1. Has your board or executive team formally endorsed an AI strategy?
Formal endorsement means a written document approved at board or ExCo level — not informal agreement in a meeting.
| Option | Response | Score |
|---|---|---|
| a | Yes — formally approved AI strategy with named owner Reviewed at least annually | 100 |
| b | Strategy drafted but awaiting formal approval | 67 |
| c | Discussions happening, no document yet | 33 |
| d | Not on the board agenda | 0 |
2. How does your organisation prioritise AI investments?
Look for a documented framework — ROI thresholds, risk gates, capability fit — not "whoever shouts loudest".
| Option | Response | Score |
|---|---|---|
| a | Documented prioritisation framework with explicit ROI/risk gates | 100 |
| b | Informal but consistent set of criteria | 67 |
| c | Case-by-case, decided by senior individuals | 33 |
| d | Whichever team or vendor pitches loudest | 0 |
3. Is there a single accountable executive for AI outcomes across the organisation?
Could be a Chief AI Officer, COO, CTO, or Head of Transformation — but one named person owns AI outcomes.
| Option | Response | Score |
|---|---|---|
| a | Yes — named exec, AI explicitly in their objectives | 100 |
| b | De-facto owner, but AI is not formally in their objectives | 67 |
| c | Shared between IT and Operations, no clear owner | 33 |
| d | Nobody owns it | 0 |
4. How aligned is your stated AI ambition with your actual budget allocation?
Strategy is what you fund, not what you write. Compare your AI capex/opex envelope to peers in your sector.
| Option | Response | Score |
|---|---|---|
| a | Budget matches stated ambition; multi-year programme funded | 100 |
| b | Year-by-year funding, broadly in line with stated ambition | 67 |
| c | Ambition exceeds budget significantly | 33 |
| d | No dedicated AI budget line | 0 |
Ready to see your full score?
Take the full assessment to see your score across all six dimensions, your peer benchmark, and your three highest-leverage moves.
Take the assessment →